- Home >
- Company
- > Company Profile
Company Profile
Company Profile
| Company name | SEIWAKASEI Co., Ltd. |
|---|---|
| Head office / Osaka Plant | 1-2-14, Nunoichi-cho, Higashiosaka, Osaka |
| Phone | +81-72-987-2626 |
| FAX | +81-72-987-2072 |
| URL | http://www.seiwakasei.co.jp |
| Laboratory / Office | 5-9-19 Nakaishikiri-cho, Higashiosaka, Osaka |
| Fukui Plant | 2-8-3, Yonozu-Technoport, Mikuni-cho, Sakai, Fukui |
| Capital | 22 million yen |
| Executives | President: Dr. Masato Yoshioka, Director: Etsuko Nishida, Keiichi Takagi, Naoko Yoshioka |
| Line of products | [Promois] Hydrolyzed Collagen and its derivatives Hydrolyzed Keratin and its derivatives Hydrolyzed Silk protein and its derivatives Hydrolyzed Milk protein and its derivatives Hydrolyzed Pearl protein and its derivatives Hydrolyzed Vegetable protein and its derivatives [Ayacol] Branched higher fatty acid glycerides [Matlube] Ester oil of branched or saturated higher fatty acid and alcohol [SILASOMA] Microcapsules made up of Siliconized Hydrolyzed Protein [PROTESIL] Hybrid crosspolymer of polypeptide and silicone [VISTANOL] Ester oil with remarkable stability and very low peroxide value [Miscellaneous] Preservative mixture, Aminoacid mixture |
| Establishment | December 4th, 1972 |
History
| 1958 June | Established SEIWA KASEI INDUSTRY CO., LTD. based on the development of wax and high melting point ester such as Beeswax, Privet wax, and Carnauba wax, and also started the manufacturing of various types of emulsifying wax. |
|---|---|
| 1961 December | Incorporated as a private limited company with capital of 500 thousand yen. |
| 1963 | Focused on the capability of hydrolyzed collagen and its derivatives and began the research & development of it. |
| 1966 | Succeeded to launch the products of hydrolyzed collagen and its derivatives. |
| 1966 December | Established new manufacturing plant in Higashiosaka city and demutualized SEIWA KASEI INDUSTRY CO., LTD. with capital of 5 million yen. |
| 1972 December | Established SEIWA KASEI CO., LTD. which inherited the business of SEIWA KASEI INDUSTRY CO., LTD. |
| 1974 February | Increased the capital to 10 million yen. |
| 1975 January | Increased the capital to 22 million yen. |
| 1978 January | Established Nagahama manufacturing plant. |
| 1980 May | Established SEIWA SUPPLY CO., LTD. as purchase and sales function and SEIWA KASEI CO., LTD. became manufacturing and research function. |
| 1988 March | Set up a new institute in Nakaishikiri-cho of Higashiosaka city. |
| 1989 | Relocated the research department to new institute and unified the research department in place above. |
| 1992 May | Established Fukui manufacturing plant at Technoport Fukui in Mikuni-cho of Fukui prefecture. |
| 2001 August | Established the 2nd Fukui manufacturing plant. |
| 2003 October | Transferred the manufacturing of the Nagahama to Fukui. |
| 2006 March | The third Fukui factory/office operation. |
| 2007 July | Fukui product warehouse enlargement. |
| 2007 August | The ISO9001 approval acquisition. |
| 2008 October | Fukui factory effluent processing facilities enlargement. |
















